| Overall Size | Approx. 57,600m2 NLA (Office Floors) |
| No. of office floor | 29 floors (3rd to 29th, 31st to 32nd ) |
| Typical Floor Area | Approx. 1,950m2 NLA |
| Core to window depth | Approx. 15.2m (N) / 13.4m (E) / 11.5m (S) / 13.4m (W) |
| Finished Floor-to-Ceiling Height | 2750mm |
| Raised Floor | Approx. 180mm from top of slab to top of raised floor |
| Planning grid | 1500mm |
| Floor Loading | Office Floors: Live Load = 3.5 KN/m2 ; Partitions = 1.0 KN/m2 |
| Curtain Wall | Unitised aluminium system with double glazed low E-solar tinted or single thermal toughened glass |
| Total no. of carparks | Approx. 438 lots in both towers for tenant’s use and approx. 248 lots at Central Park for the public |
| Toilets | Male and Female, 1 Executive Toilet with shower combined with a Handicapped Toilet per floor |
| Pantry | Provision for tenant’s pantry exhaust connection to central pantry exhaust riser on every floor Waste water discharge from Pantry to nearest waste stack by tenants. Alternatively, a floor standing waste water pumping unit is available in the market for connection by tenants subject to approval of waiver from PUB for use of unit |
| Air-Conditioning | 24-hour chilled water supply from District Cooling System with an AHU per floor Estimated cooling load for a typical office floor is 240 kWr One DCS chilled water tap-off point has been provided for each floor in conjunction with one supplementary chilled water tap off point which is backup by air-cooled chillers with emergency power supply for 20% of estimated cooling load Two sets of chilled water riser pipes have been provided for each floor, subject to availability Space available for 3 nos tenants’ own air-cooled chillers system, subject to availability |
| Security System | 24-hour CCTV monitoring at all main entrances and exits Card Access Control via turnstiles to lift lobbies |
| Fire Protection | Addressable fire alarm system Automatic sprinkler network, wet riser system, hosereels and portable fire extinguishers |
| Lighting | Average 500 lux at desktop level |
| Incoming Electrical Supply & Electrical Loads | Dual feed for 22 kV incoming power supply Lighting: 15W/ m2 Power: 70W/ m2 |
| Computer Earthing | Provision of clean earthing available in each tenant data riser, subject to availability |
| Standby Generator | 20% of estimated tenant normal load |
| Spare riser | For tenants’ inter-floor cabling and specialised services Total 6 nos risers (3 electrical risers & 3 data risers), subject to availability |
| Space Reserved for Tenant’s Own Generator | 6 nos of generator spare plinths reserved for tenants’ use, subject to availability Provision of fuel pipe for connection to tenant’s generator system |
| Telecommunication | Telephone, Fibre Optic, SCV |
| Trading Floors: | |
| Floors | 3 designated floors |
| Ceiling Height | 3.2m |
| Raised Floor | 300mm |
| Electric Loads | Lightning: 20W/sqm, Power: 110W/sqm Lightning & Power supply 25% of the floor - 290W/sqm for tenant's computer room |
| Lighting | 400 to 450 lux, indirect suspended lightning fixtures |
| Computer Earthing | Provision of clean earthing available in each tenant data riser, subject to availability |
| Standby Generator | 20% of estimated tenant normal load |
| Spare Riser | For tenants’ inter-floor cabling and specialised services Total 6 nos risers (3 electrical risers & 3 data risers), subject to availability |
| Space Reserved for Tenant’s Own Generator | 6 nos of generator spare plinths reserved for tenants’ use, subject to availability Provision of fuel pipe for connection to tenant’s generator system |
| Telecommunication | Fibre Optic and telephone cabling in riser (by Service Provider) and MATV |
| Lifts types | Zone | No. | Load Capacity | Speed |
|---|---|---|---|---|
| Passenger lifts | Low rise: 1st, 3rd to 17th Storey |
8 | 1900kg (28 person) |
5m/sec |
| Passenger lifts | High rise: 1st, 18th to 33rd Storey |
8 | 1900kg (28 person) |
6m/sec |
| Service lifts | All floors | 2 | 2450kg | 3.5m/sec |
| Carpark lifts | B2, B1 and 1st Storey | 2 | 900kg (13 person) |
1.5m/sec |
The above information has been prepared with care. However, it is for guidance purposes only and is subject to change. It cannot form part of an offer or contract. While every reasonable care has been taken in providing this information, Raffles Quay Asset Management Pte Ltd, its subsidiaries, agents or representatives are not responsible for any errors or inaccuracies, or for the consequences of any reliance on such information, whether in the form of costs, claims, expenses, or other losses, and whether direct or indirect.