| Overall Size | Approx. 92,900m2 NLA (Office Floors) |
| No. of office floor | 43 floors (7th to 37th, 39th to 50th) |
| Typical Floor Area | Approx. 2,300m2; NLA |
| Core to window depth | Approx. 16.8m (N) / 15.8m (S) / 9.8m (E) / 9.9m (W) |
| Finished Floor-to-Ceiling Height | 2750mm |
| Raised Floor | Approx. 180mm from top of slab to top of raised floor |
| Planning grid | 1500mm |
| Floor Loading | Office Floors: Live Load = 3.5 KN/m2 ; Partitions = 1.0 KN/m2 |
| Curtain Wall | Unitised aluminium system with double glazed low E-solar tinted or single thermal toughened glass |
| Total no. of carparks | Approx. 438 lots in both towers for tenant’s use and approx. 248 lots at Central Park for the public |
| Toilets | Male and Female, 1 Executive Toilet with shower combined with a Handicapped Toilet per floor |
| Pantry | Provision for tenant’s pantry exhaust connection to central pantry exhaust riser on every floor |
| Waste water discharge from Pantry to nearest waste stack by tenants. Alternatively, a floor standing waste water pumping unit is available in the market for connection by tenants subject to approval of waiver from PUB for use of unit | |
| Air-Conditioning | 24-hour chilled water supply from District Cooling System with an AHU per floor Estimated cooling load for a typical office floor is 290 kWr Two DCS chilled water tap-off points have been provided for each floor in conjunction with two supplementary chilled water tap off points which are backup by air-cooled chillers with emergency power supply for 20% of estimated cooling load Two sets of chilled water riser pipes have been provided for each floor, subject to availability Space available for 4 nos tenants’ own air-cooled chillers system, subject to availability |
| Security System | 24-hour CCTV monitoring at all main entrances and exits Card Access Control via turnstiles to lift lobbies |
| Fire Protection | Addressable fire alarm system Automatic sprinkler network, wet riser system, hosereels and portable fire extinguishers |
| Lighting | Average 500 lux at desktop level |
| Incoming Electrical Supply & Electrical Loads | Dual feed for 22 kV incoming power supply |
| Supply & Electrical Loads | Lighting: 15W/ m2 Power: 70W/ m2 |
| Computer Earthing | Provision of clean earthing available in each tenant data riser, subject to availability |
| Standby Generator | 20% of estimated tenant normal load |
| Spare riser | For tenants’ inter-floor cabling and specialised services Total 8 nos risers (4 electrical risers & 4 data risers), subject to availability |
| Space Reserved for Tenant’s Own Generator | 8 nos of generator spare plinths reserved for tenants’ use, subject to availability Provision of fuel pipe for connection to tenant’s generator system |
| Telecommunication | Fibre Optic and telephone cabling in riser (by Service Provider) and MATV |
| Lifts types | Zone | No. | Load Capacity | Speed |
| Passenger | Low rise: 1st, 7th to 22nd Storey |
8 | 2,040kg (30 person) |
5m/sec |
| Passenger | Mid rise: 1st, 23rd to 37th Storey |
8 | 2,040kg (30 person) |
6m/sec |
| Passenger | High rise: 1st, 39th to 50th Storey |
7 | 2,040kg (30 person) |
7m/sec |
| Service | All floors | 2 | 1,800kg | 5m/sec |
| Carpark | B2, B1 and 6th Storey | 2 | 1100kg (15 person) |
1.5m/sec |
The above information has been prepared with care. However, it is for guidance purposes only and is subject to change. It cannot form part of an offer or contract. While every reasonable care has been taken in providing this information, Raffles Quay Asset Management Pte Ltd, its subsidiaries, agents or representatives are not responsible for any errors or inaccuracies, or for the consequences of any reliance on such information, whether in the form of costs, claims, expenses, or other losses, and whether direct or indirect.