| Overall Size | Approx. 114,700m2 NLA (Office Floors) |
| No. of office floor | 40 floors (5th & 6th, 8th to 38th, 40th to 46th) |
| Typical Floor Area | Approx. 2,800m2 NLA |
| Core to window depth | Approx. 15.5m (N) / 14.3m (E) / 15.5m (S) / 14.0m (W) |
| Finished Floor-to-Ceiling Height | Approx. 2,800mm |
| Raised Floor | Approx. 180mm from top of slab to top of raised floor |
| Planning grid | 1,500mm |
| Floor Loading | Live Load = 3.5 kN/m2 ; Partitions = 1.0 kN/m2 |
| Curtain Wall | Unitised aluminium system with double glazed low E-solar tinted or single thermal toughened glass |
| Total no. of carparks | Approx. 354 lots for tenants |
| Toilets | Male and Female, 1 Executive Toilet with shower combined with a Handicapped Toilet per floor |
| Pantry | Provision for tenant’s pantry exhaust connection to central pantry exhaust riser on every floor |
| Air-Conditioning | 24-hour chilled water supply available from District Cooling System with two AHUs per floor Estimated cooling load is approx. 420 kWr Two DCS chilled water tap-off points have been provided for each floor in conjunction with two supplementary chilled water tap off points which are backup by air-cooled chillers with emergency power supply for 20% of estimated cooling load Two sets of spare chilled water riser pipes have been provided on each floor, subject to availability Space available for 6 nos tenants’ own air-cooled chillers system, subject to availability |
| Security System | 24-hour CCTV monitoring at all main entrances and exits Card Access Control via turnstiles to lift lobbies |
| Fire Protection | Addressable fire alarm system Automatic sprinkler network, wet riser system, hosereels and portable fire extinguishers |
| Lighting | Average 500 lux at desktop level |
| Incoming Electrical Supply & Electrical Loads | Dual feed for 22 kV incoming power supply Lighting: 20 W/m2 Power: 65 W/m2 |
| Computer Earthing | Provision of clean earthing available in each tenant data riser, subject to availability |
| Standby Generator | 20% of estimated tenant normal load |
| Spare riser | For tenants’ inter-floor cabling and specialised services Total 8 nos risers (4 electrical risers & 4 data risers), subject to availability |
| Space reserved for tenant’s own generator | 12 nos of spare plinths reserved for tenants’ use, subject to availability Provision of fuel pipe for connection to tenant’s generator system |
| Telecommunication | Fibre Optic and telephone cabling in riser (by Service Provider) and MATV |
| Lifts | 35 Passenger lifts in 5 lift zones with separate car park lifts (3 nos) and service lifts (2 nos) |
The above information has been prepared with care. However, it is for guidance purposes only and is subject to change. It cannot form part of an offer or contract. While every reasonable care has been taken in providing this information, Raffles Quay Asset Management Pte Ltd, its subsidiaries, agents or representatives are not responsible for any errors or inaccuracies, or for the consequences of any reliance on such information, whether in the form of costs, claims, expenses, or other losses, and whether direct or indirect.